May, 2009

Technical Levels 19-05-09

Commodity S4 S3 S2 S1 R1 R2 R3 R4 Pivot
Gold June 900.1 905.5 912.4 918.1 924.1 928.4 935.8 943.5 923.7
Silver July 12.995 13.155 13.395 13.67 13.9 14.09 14.215 14.42 13.85
Copper July 185.1 189.9 194.6 200.9 210.5 213.7 218.5 223.3 204.2
Crude Oil July 57.55 58.45 59.2 59.9 60.86 61.55 62.32 63.35 58.76
Nat Gas June 3.641 3.762 3.883 4.011 4.253 4.367 4.488 4.609 4.125
Euro Spot 1.3355 1.342 1.3465 1.3525 1.3615 1.367 1.3735 1.379 1.3512
Indian Rupee Spot 46.86 46.98 47.21 47.35 47.77 47.98 48.23 48.53 48.06

Share

MCX Technical Levels 19-05-09

Commodity S4 S3 S2 S1 R1 R2 R3 R4 Pivot
Gold June 13850 13931 14020 14110 14195 14335 14425 14545 14368
Silver July 21010 21250 21400 21645 22000 22175 22410 22535 21955
Copper June 201.3 205.4 209.4 214.4 223 225.7 229.8 233.9 217.6
Crude Oil June 2705 2750 2805 2850 2920 2945 3014 3040 2826
Nat Gas May 182.9 186.8 190.7 193.8 201.6 206.3 210.2 214.1 198.5
Share

TEchnical Levels MCX 18-05-09

Commodity S4 S3 S2 S1 R1 R2 R3 R4
GoldJune 14201 14295 14365 14470 14545 14650 14725 14800
SilverJuly 21850 22030 22165 22350 22535 22820 23010 23180
CopperJune 206.2 209.9 213.6 217.2 225 228.4 232.1 235.8
LeadMay 65.6 67.3 68.9 70.9 74.2 75.5 77.2 78.8
NickelMay 580 588 597 606 623 632 640 649
ZincMay 69 70.1 71.1 72 74.1 75.3 76.4 77.4
CrudeOilJune 2600 2660 2705 2750 2790 2825 2860 2920
NatGasMay 185.4 190.7 196 199.9 210.5 217.2 222.5 227.8
HeatingOilMay 63.6 65.6 67.7 69.3 73.4 75.9 77.9 80
Share

Technical Levels 18-05-09

Commodity S4 S3 S2 S1 R1 R2 R3 R4
Gold June 908.3 916 921 928.4 935.8 943.5 948.5 954.8
Silver July 13.395 13.67 13.835 13.94 14.215 14.42 14.55 14.64
Copper July 187.75 191.2 196.3 199.9 204.2 206.6 209.75 212.4
Crude Oil June 53.95 54.83 55.5 56.07 57.25 58 58.75 59.9
Nat Gas June 3.698 3.815 3.932 4.015 4.249 4.4 4.517 4.634
Heating oil June 127.58 131.76 135.9 138.91 147.28 152.69 156.87 161.06
Share

Oil Strong, MCX Fragile On Low Demand For Commodities

International Crude oil is trading with slight gains, however the domestic oil futures plunged in line with an overall fall in the commodities today. The super hit day in the Indian equity markets appealed the investors to remove funds from commodities and transfer it in equities to make quick money in the rally.

The 30-scrip sensitive index (Sensex) of the Bombay Stock Exchange opened up1305.97 points to 13,479.39. It surged to as high as 14272.6 rallying more than 2000 points and the trading was closed for today as the market again hit the upper circuit. The jump, triggered by Saturday’s victory of the United Progressive Alliance in the general elections, breached the circuit breaker kept to ensure the market doesn’t move up and down too quickly and too much, according to the BSE website.

The rupee jumped to 48.31 a dollar from 49.41 last week, after touching 48.235, the highest since Jan. 5. The rupee gained for a second day after Singh’s Congress party and its allies won 260 of the 541 seats in the lower house of India’s parliament, exceeding the most optimistic prediction in exit polls released after the election ended May 13.

Apart from India all the Asian share markets were falling after a negative lead from Wall Street. Japan’s Nikkei 225 was down 2.5% with Australia’s S&P/ASX 200 down 1.3% and South Korea’s Kospi Composite off 1.2%. New Zealand’s NZX-50 was 0.3% lower, with U.S. stock futures down a little in screen trade.

MCX new benchmark June 15 futures fell as much as Rs 78 at Rs 2750 per barrel and are now trading at Rs 2781 levels.

NYMEX Crude oil may fall in negative zone following the hit in the equities, right the June oil contract is trading up 41 cents at $ 56.75 per barrel. A lot would depend on the momentum in the European markets.

The U.S. dollar and euro were slipping against the Japanese yen on risk aversion, but with currency market trade a bit choppy at the start of the week. The greenback was at Y94.81 after dipping to Y94.69, from Y95.10 in New York on Friday, with the euro at Y127.37 from Y128.28 on Friday, and at $1.3439, from $1.3488.However dollar strengthened against higher-yielding currencies as Asian stocks extended a worldwide slump in equities, spurring demand for safer assets.

Share

Bad Behavior has blocked 134 access attempts in the last 7 days.