| Commodity | S4 | S3 | S2 | S1 | R1 | R2 | R3 | R4 | Pivot |
| MCX Gold Dec | 15674 | 15734 | 15793 | 15853 | 15972 | 16031 | 16091 | 16150 | 15912 |
| MCX Silver Dec | 26378 | 26565 | 26752 | 26931 | 27305 | 27500 | 27687 | 27874 | 27126 |
| MCX Copper Nov | 287.6 | 290.9 | 294.2 | 296.8 | 303.4 | 307.4 | 310.7 | 314 | 300.8 |
| MCX Crude Oil Nov | 3538 | 3570 | 3601 | 3634 | 3697 | 3727 | 3759 | 3790 | 3664 |
| Comex Gold Dec | 1039.7 | 1043.7 | 1048.6 | 1053.8 | 1059.5 | 1063 | 1068.4 | 1074.7 | 1060.1 |
| Comex Silver Dec | 16.84 | 16.985 | 17.1 | 17.295 | 17.55 | 17.69 | 17.875 | 18 | 17.64 |
| Comex Copper Dec | 282 | 284.8 | 288 | 291.25 | 294 | 296.75 | 298.35 | 300 | 294.8 |
| Nymex Crude Oil Dec | 76.4 | 76.95 | 77.61 | 78.42 | 79.2 | 80 | 80.52 | 81.09 | 79.28 |
| Euro Spot | 1.4755 | 1.4815 | 1.4845 | 1.488 | 1.4965 | 1.4995 | 1.5045 | 1.5105 | 1.4938 |
| Indian Rupee Spot | 45.92 | 46.06 | 46.22 | 46.37 | 46.54 | 46.63 | 46.68 | 46.8 | 46.08 |
Popularity: 28% [?]