| Commodity | S4 | S3 | S2 | S1 | R1 | R2 | R3 | R4 | Pivot |
| Gold June | 905.5 | 912.4 | 918.1 | 923.7 | 929.3 | 935.8 | 943.5 | 948.5 | 924.7 |
| Silver July | 13.395 | 13.67 | 13.85 | 14.09 | 14.215 | 14.42 | 14.55 | 14.64 | 14.05 |
| Copper July | 192.5 | 196.4 | 200.4 | 203.7 | 211.6 | 216.2 | 220.1 | 224.1 | 208.3 |
| Crude Oil July | 57.55 | 58.45 | 59.07 | 59.85 | 60.86 | 61.55 | 62.32 | 63.35 | 60.01 |
| Euro Spot | 1.3355 | 1.342 | 1.3465 | 1.3525 | 1.367 | 1.3735 | 1.379 | 1.385 | 1.3607 |
| Indian Rupee Spot | 46.98 | 47.21 | 47.4 | 47.62 | 47.98 | 48.23 | 48.53 | 48.67 | 47.66 |
