| Commodity | S4 | S3 | S2 | S1 | R1 | R2 | R3 | R4 | Pivot |
| MCX Gold Dec | 15640 | 15720 | 15800 | 15870 | 15960 | 16015 | 16048 | 16115 | 15833 |
| MCX Silver Dec | 26675 | 26880 | 27000 | 27200 | 27330 | 27435 | 27575 | 27675 | 26985 |
| MCX Copper Nov | 290.15 | 293 | 295.8 | 298.2 | 302 | 305.3 | 306.5 | 308.8 | 298.1 |
| MCX Crude Oil Nov | 3538 | 3560 | 3590 | 3615 | 3669 | 3684 | 3701 | 3717 | 3651 |
| MCX Nat Gas Oct | 201.1 | 206.4 | 211.7 | 217.6 | 228.2 | 232.9 | 238.2 | 243.5 | 222.3 |
| Comex Gold Dec | 1045 | 1050 | 1055.5 | 1060 | 1066.4 | 1074.7 | 1083.3 | 1091.9 | 1057.5 |
| Comex Siver Dec | 17.21 | 17.39 | 17.55 | 17.75 | 17.91 | 18.045 | 18.175 | 18.41 | 17.59 |
| Comex Copper Dec | 282 | 284.8 | 288 | 292 | 296.75 | 298.9 | 303.2 | 307.7 | 291.4 |
| Nymex Crude Oil Dec | 78.05 | 78.65 | 79.4 | 79.98 | 80.52 | 81.09 | 81.89 | 82.69 | 79.49 |
| Nymex Nat GasĀ Nov | 4.32 | 4.442 | 4.564 | 4.699 | 4.943 | 5.052 | 5.174 | 5.296 | 4.808 |
| Euro Spot | 1.4815 | 1.487 | 1.492 | 1.4958 | 1.4995 | 1.5045 | 1.5105 | 1.5151 | 1.4924 |
| Indian Rupee Spot | 45.53 | 45.72 | 45.8 | 45.92 | 46.14 | 46.22 | 46.4 | 46.48 | 46.24 |
